<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title> Banking and Credit for Dummies</title>
		<description>Comments for  Banking and Credit for Dummies at http://www.jbs.org , comment 1 to 5 out of 5 comments</description>
		<link>http://www.jbs.org</link>
		<lastBuildDate>Mon, 22 Mar 2010 06:42:11 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.jbs.org/inflation-taxes-economy-blog/4530#comment-636</link>
			<description>Feedback noted.  I've given it one more go as an update at the end of the article. 

&lt;i&gt;However complex it seems I'm making it, it's got to be easier than soaking up Mises or Creature From Jekyll Island.&lt;/i&gt; - capo</description>
			<pubDate>Mon, 23 Feb 2009 13:24:38 +0100</pubDate>
		</item>
		<item>
			<title>I really want to get this, but my brain won't function</title>
			<link>http://www.jbs.org/inflation-taxes-economy-blog/4530#comment-623</link>
			<description>Jim, I would have to agree with MarkGlen - please see if you can simplify this a bit more. I have a college education, and I understand all the 4-syllable words, but I still have a really hard time wrapping my head around mathematical and economic concepts. It's very frustrating! Must have been the fluoride :P   - Vermonter</description>
			<pubDate>Sun, 22 Feb 2009 15:04:07 +0100</pubDate>
		</item>
		<item>
			<title>Feed them with an eyedropper</title>
			<link>http://www.jbs.org/inflation-taxes-economy-blog/4530#comment-600</link>
			<description>We must realize that the average person only reads at about a 5th grade level. It will be almost inpossible to teach them. 
 - MarkGlen</description>
			<pubDate>Thu, 19 Feb 2009 12:04:40 +0100</pubDate>
		</item>
		<item>
			<title>The article needs more editing</title>
			<link>http://www.jbs.org/inflation-taxes-economy-blog/4530#comment-599</link>
			<description>How does the business person know how much inflated money there is in the market? If he doesn’t know then he doesn’t know when to go up on prices.

Question: If bankers do not use fractional measures then would a banker out of the goodness of his heart take care of your money?  Wouldn’t the Federal Government have to manage our monetary system if bankers don’t?

Jim Capo needs to shorten his article and simplify it more. Instead of using 4 syllable words use 2 two syllable words.
Someone needs to hire a person that would be able to simplify. Jim is talking over the head of the average person on the street.

How does a TV advertisement explain a complicated subject?

 - MarkGlen</description>
			<pubDate>Thu, 19 Feb 2009 08:34:54 +0100</pubDate>
		</item>
		<item>
			<title>New World Order moves forward</title>
			<link>http://www.jbs.org/inflation-taxes-economy-blog/4530#comment-598</link>
			<description>Simple: Move trillions off shore to countries the NWO controls. No audits, no taxes. 
Let the US governmnent and monetary system crumble. 
Come riding in on the &quot;White Horse&quot; with the Amero to save the day. Change government to the NAU. The Banking Elite will save the day. 

As Aaron Russo accurately said: They want full control, and everyone chipped. If you object. They turn off the chip. By the way, their chip will say KMA (Kiss My A..)

Get ready for the big one. Don't give in as our founding fathers did not give in.  - Dave B</description>
			<pubDate>Thu, 19 Feb 2009 06:09:34 +0100</pubDate>
		</item>
	</channel>
</rss>
